Cold Work Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.2379 (CPPU) | X153CrMoV12 | |
1.2436 (CPW) | X210CrW12 | |
1.2550 (Hidalgo I) | 60WCrV8 | |
1.2767 (VNC4) | 45NiCrMo16 | |
1.2842 (Z1B) | 90MnCrV8 | |
1.1730 (C45U) | Extra Nr.45 | |
1.2067 (PV6) | 102Cr6 | |
1.2080 (CP10V) | X210Cr12 | |
1.2358 (AMo) | 60CrMoV18-5 | |
1.2363 (PM5) | X100CrMoV5 | |
1.2510 (Z3C) | 100MnCrW4 | |
1.2601 (CPPK) | X165CrMoV12 | |
1.2631 (WR Spezial) | X50CrMoW9-1-1 | |
1.2721 (NC50E) | 50NiCr13 | |
1.2826 (MS) | 60MnSiCr4 |
Hot Work Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.2343 (WP5) | X37CrMoV5-1 | |
1.2344 (WP5) | X40CrMoV5-1 | |
1.2365 (DM3) | 32CrMoV12-28 | |
1.2367 (DM3X) | X38CrMoV5-3 | |
1.2714 (A50) | 55NiCrMoV7 | |
1.2345 (DM51) | X50CrMoV5-1 |
Plastic Mould Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.4034 (R45) | X46Cr13 | |
1.2311 (MCM) | 40CrMnMo7 | |
1.4057 (R18) | X17CrNi16-2 | |
1.2316 (R65) | X38CrMo16 | |
1.2738 (MCMN) | 40CrMnNiMo8-6-4* | |
1.2312 (MCMS) | 40CrMnNiMo8-6-4* | |
1.2162 (EPM2) | 21MnCr5 | |
1.2764 (ECN4M) | X19NiCrMo4 |
High Speed Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.3343 (DMO5) | HS6-5-2C | |
1.3243 (EMo5CO5) | HS6-5-2-5 |
Powder Metallurgical Steels
Stainless Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.4034 (R45) | X46Cr13 | |
1.4057 (R18) | X17CrNi16-2 | |
1.4112 (R17X) | X90CrMoV18 | |
1.2316 (R65) | X38CrMo16 | |
1.4122 (HC17M) | X39CrMo17-1 | |
1.2787 (R18So) | X23CrNi17 |
Nitriding Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.8159 (NCV) | 51CrV4 | |
1.8519 (KDH) | 31CrMoV9 | |
1.8550 (Ni50) | 34CrAlNi7 |
Ask Your Questions
Would You Like Take
A Free Quote Now?
Will be used in accordance with our Privacy Policy
Did You Know That?